Questions? Call (415) 374-4848 and ask about key # 21
I am the original owner, Still Under Extended Warranty, well maintained, records available, recently serviced, non smoker, pets..
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 BMW X5 xDrive40i Sport Utility 4D
Asking: | $39,950 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5UXCR6C59KLL00844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 43,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 6-Cyl, Turbo, 3.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848