
My car was sold at the Buggy Bank for $8,600 in only 5 days
2004 Volkswagen PassatGLS 4Motion Sedan 4D
| Price Sold: | $8,600 | ||||||||||||||||||||||||||||
| Asking: | $9,300 | ||||||||||||||||||||||||||||
| Days to Sell: | 5 | ||||||||||||||||||||||||||||
| Date Sold: | 8/22/2012 | ||||||||||||||||||||||||||||
| VIN#: | WVWPD63B04P250838 | ||||||||||||||||||||||||||||
| Mileage: | 61,991 | ||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 1.8 Liter | ||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Extras: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Advertising: | |||||||||||||||||||||||||||||
| I am the original owner, dealer maintained, records available, always garaged, freeway miles, non smoker, no pets. Please test drive at my display service and have your mechanic check it out | |||||||||||||||||||||||||||||










