
My car was sold at the Buggy Bank for $33,000 in 30 days
2007 Cadillac Escalade ESVSport Utility 4D
| Price Sold: | $33,000 | ||||||||||||||||||||||||||||
| Asking: | $33,900 | ||||||||||||||||||||||||||||
| Days to Sell: | 30 | ||||||||||||||||||||||||||||
| Date Sold: | 7/20/2012 | ||||||||||||||||||||||||||||
| VIN#: | 1GYFK66847R203378 | ||||||||||||||||||||||||||||
| Mileage: | 57,092 | ||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||
| Engine: | V8, HO, 6.2 Liter | ||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Extras: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Advertising: | |||||||||||||||||||||||||||||
| I am the 2nd owner, well maintained, some records available, low miles, non smoker, no pets. Please test drive at my display service and have your mechanic check it out | |||||||||||||||||||||||||||||









