
My car was sold at the Buggy Bank for $15,500 in 95 days
2002 Lexus LX 470 SUV 4D
| Price Sold: | $15,500 | |||||||||||||||||||||||||
| Asking: | $17,500 | |||||||||||||||||||||||||
| Days to Sell: | 95 | |||||||||||||||||||||||||
| Date Sold: | 9/19/2012 | |||||||||||||||||||||||||
| VIN#: | JTJHT00W723515218 | |||||||||||||||||||||||||
| Mileage: | 109,547 | |||||||||||||||||||||||||
| Color: | Grey | |||||||||||||||||||||||||
| Engine: | V8, 4.7 Liter | |||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Extras: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Advertising: | ||||||||||||||||||||||||||
| I am the 2nd owner, dealer maintained, all records, recent major service, garaged, timing belt and water pump replaced,non smoker, no pets. Please test drive at my display service and have your mechanic check it out See my Vehicle Title Report. | ||||||||||||||||||||||||||










