
My car was sold at the Buggy Bank for $9,800 in 58 days
2004 MINI Cooper S Hatchback 2D
| Price Sold: | $9,800 | |||||||||||||||||||
| Asking: | $10,800 | |||||||||||||||||||
| Days to Sell: | 58 | |||||||||||||||||||
| Date Sold: | 5/7/2010 | |||||||||||||||||||
| Mileage: | 59,038 | |||||||||||||||||||
| Color: | Red | |||||||||||||||||||
| Engine: | 4-Cyl. Supercharged | |||||||||||||||||||
| Trans: | 6 Speed | |||||||||||||||||||
| Equipment: | ||||||||||||||||||||
| ||||||||||||||||||||
| Extras: | ||||||||||||||||||||
| ||||||||||||||||||||
| Advertising: | ||||||||||||||||||||
| I am the original owner,service records, dealer maintained, non smoker, recently serviced,new battery, I am selling because I am moving out of the country. Please test drive at my display service and have your mechanic check it out. Will | ||||||||||||||||||||





